LX Seal Kit for LX Pump (LXB-16)
£19.99 Inc VAT
149 in stock
Receive by: Loading...
Learn about delivery
0
H
0
M
0
S
Product Description
LX Pump Co. Shaft Seal – JA, LP & WP Series
Carbon ceramic sprung shaft seal for the following LX pumps manufactured after 2008.
Compatible Pump Series:
JA Series, all models (2008 onwards)LP Series, all models (2008 onwards)
WP Series, all models (2008 onwards)
EA Series, all models (2008 onwards)
WTC range of LX pumps
Pump & Seal Information
| Pump Mfg. | Model | Seal | Shaft Ø | Head | Seat |
|---|---|---|---|---|---|
| Aqua-flo | Circ Master PS-200 | 5/8" | 15.8 mm | A | 1 |
| Flo Master | PS-200 | 5/8" | 15.8 mm | A | 1 |
| XP2 | PS-200 | 5/8" | 15.8 mm | A | 1 |
| XP2e | PS-200 | 5/8" | 15.8 mm | A | 1 |
| Astral | Victoria | ||||
| Columbia | PS-142 | B | 1 | ||
| 1600 Astramax | PS-1000 | 5/8" | 15.8 mm | B | 1 |
| 1800 Sprint | PS-200 | 5/8" | 15.8 mm | A | 1 |
| 2000 Sprint | PS-201 | ¾" | 19 mm | A | 1 |
| Balboa | Niagra PS-201 | ¾" | 19 mm | A | 1 |
| Dura Jet | PS-201 | ¾" | 19 mm | A | 1 |
| Certikin | Mini Pump PS-1815 | ||||
| Espa | Iris PS-601 | ¾" | 19 mm | B | 1 |
| Hayward | Power-Flo PS-2131 | 5/8" | 15.8 mm | A | 31 |
| Hayward | Power-Flo II PS-2131 | 5/8" | 15.8 mm | A | 31 |
| Hayward | Turbo-Flo PS-2131 | 5/8" | 15.8 mm | A | 31 |
| Hayward | Max-Flo PS-201 | ¾" | 19 mm | A | 1 |
| Hayward | Super PS-201 | ¾" | 19 mm | A | 1 |
| HydroAir | Genesis PS-201 | ¾" | 19 mm | A | 1 |
| HydroAir | Perseus 450 PS-1000 | 5/8" | 15.8 mm | B | 1 |
| HydroAir | Magnaflow HA440 PS-1000 | 5/8" | 15.8 mm | B | 1 |
| HydroAir | Magnaflow HA440NG PS-201 | ¾" | 19 mm | A | 1 |
| HydroAir | Circulation PS-201 | ¾" | 19 mm | A | 1 |
| HydroAir | AG Series PS-201 | ¾" | 19 mm | A | 1 |
| HydroAir | Argonaut Series PS-201 | ¾" | 19 mm | A | 1 |
| ITT Marlow | Argonaut JEC series PS-201 | ¾" | 19 mm | A | 1 |
| ITT Marlow | Jet Pump PS-201 | ¾" | 19 mm | A | 1 |
| LX Pump Mfg. | JA Series, 08 on | Type A | ¾" 19 mm | A | 1 |
| LX Pump Mfg. | TDA Series, 08 on | Type A | ¾" 19 mm | A | 1 |
| LX Pump Mfg. | LP Series, 08 on | Type A | ¾" 19 mm | A | 1 |
| LX Pump Mfg. | WP Series, 08 on | Type A | ¾" 19 mm | A | 1 |
| LX Pump Mfg. | DH 1.0, EA, TDA pre 07 | Type B | 5/8" 15.8 mm | 1 | |
| LX Pump Mfg. | EA Series, 08 on | Type A | ¾" 19 mm | A | 1 |
| LX Pump Mfg. | WTC, 08 on | Type A | ¾" 19 mm | A | 1 |
| Sta-Rite | 5P2R (Dura-Glas) PS-200 | 5/8" | 15.8 mm | A | 1 |
| Sta-Rite | 5P2R (Pre 1998) PS-100 | 5/8" | 15.8 mm | A | 1 |
| Sta-Rite | 5P4R PS-201 | ¾" | 19 mm | A | 1 |
| Sta-Rite | LT PS-163 | ½" | 12.7 mm | B | 1 |
| Sta-Rite | DJ/JS/JT SERIES (37400-0027S) PS-601 | ¾" | 19 mm | B | 1 |
| Vico | Ultra Jet PS-201 | ¾" | 19 mm | A | 1 |
| Vico | Ultimax PS-201 | ¾" | 19 mm | A | 1 |
| Vico | SuperFlow Plus .75Hp - Non Serviceable | N/A | N/A | N/A | N/A |
| Vico | Plus 1.0Hp PS-200 | 5/8" | 15.8 mm | A | 1 |
| Vico | Plus 1.3Hp PS-200 | 5/8" | 15.8 mm | A | 1 |
| Waterway | Executive Series PS-1000 | 5/8" | 15.8 mm | B | 1 |
| Waterway | Spa Flo PS-1000 | 5/8" | 15.8 mm | B | 1 |
| Waterway | Centre Discharge PS-1000 | 5/8" | 15.8 mm | B | 1 |
| Waterway | Iron Might PS-1000 | 5/8" | 15.8 mm | B | 1 |
| Waterway | Tiny Might, Pre 09 PS-671 | 3/8" | 9.5 mm | B | 1 |
Customer Reviews
Write a review
Questions & Answers
Submit a question
LX Seal Kit for LX Pump (LXB-16)
£19.99
Inc VAT
LXPSK